<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Reporting at Shine &#187; mapping</title>
	<atom:link href="http://shine.socialreporter.net/category/mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://shine.socialreporter.net</link>
	<description></description>
	<lastBuildDate>Fri, 29 Oct 2010 15:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Making mapping part of the event</title>
		<link>http://shine.socialreporter.net/2008/05/10/making-mapping-part-of-the-event/</link>
		<comments>http://shine.socialreporter.net/2008/05/10/making-mapping-part-of-the-event/#comments</comments>
		<pubDate>Sat, 10 May 2008 21:03:44 +0000</pubDate>
		<dc:creator>david wilcox</dc:creator>
				<category><![CDATA[mapping]]></category>
		<category><![CDATA[shine2008]]></category>

		<guid isPermaLink="false">http://shine.socialreporter.net/2008/05/10/making-mapping-part-of-the-event/</guid>
		<description><![CDATA[Nick wrote earlier about the importance of better understanding how to help people connect at events, and the experiments that Shine Unconference is carrying out with The Social Network Company. I explored those possibilities further with organiser Jess Tyrrell, and Tom Alcott in this conversation.]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="280"><param name="movie" value="http://qik.com/player.swf?streamname=01af356e089b4cd6ac735ce96ad440dd&vid=75127&playback=false&polling=false&user=socialreporter&userlock=true&islive=&username=anonymous" ></param><param name="wmode" value="transparent" ></param><param name="allowScriptAccess" value="always" ><embed src="http://qik.com/player.swf?streamname=01af356e089b4cd6ac735ce96ad440dd&vid=75127&playback=false&polling=false&user=socialreporter&userlock=true&islive=&username=anonymous" type="application/x-shockwave-flash" wmode="transparent" width="320" height="280" allowScriptAccess="always"></embed></object></p>
<p>Nick <a href="http://shine.socialreporter.net/2008/05/10/mapping-connections-at-shine/">wrote earlier about</a> the importance of better understanding how to help people connect at events, and the experiments that Shine Unconference is carrying out with The Social Network Company.</p>
<p>I explored those possibilities further with organiser Jess Tyrrell, and Tom Alcott in this conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://shine.socialreporter.net/2008/05/10/making-mapping-part-of-the-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

