<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mapping connections at Shine</title>
	<atom:link href="http://shine.socialreporter.net/2008/05/10/mapping-connections-at-shine/feed/" rel="self" type="application/rss+xml" />
	<link>http://shine.socialreporter.net/2008/05/10/mapping-connections-at-shine/</link>
	<description></description>
	<pubDate>Sat, 06 Sep 2008 01:11:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Socialreporting at Shine &#171; Socialreporter</title>
		<link>http://shine.socialreporter.net/2008/05/10/mapping-connections-at-shine/#comment-9</link>
		<dc:creator>Socialreporting at Shine &#171; Socialreporter</dc:creator>
		<pubDate>Sat, 10 May 2008 21:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://shine.socialreporter.net/2008/05/10/mapping-connections-at-shine/#comment-9</guid>
		<description>[...] with unconference organiser Jess Tyrrell and Tom Alcott, from the Social Network Company. They are experimenting at Shine with social network mapping, and we talked about how it could be applied more generally at events [...]</description>
		<content:encoded><![CDATA[<p>[...] with unconference organiser Jess Tyrrell and Tom Alcott, from the Social Network Company. They are experimenting at Shine with social network mapping, and we talked about how it could be applied more generally at events [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making mapping part of the event at Social Reporting at Shine</title>
		<link>http://shine.socialreporter.net/2008/05/10/mapping-connections-at-shine/#comment-7</link>
		<dc:creator>Making mapping part of the event at Social Reporting at Shine</dc:creator>
		<pubDate>Sat, 10 May 2008 21:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://shine.socialreporter.net/2008/05/10/mapping-connections-at-shine/#comment-7</guid>
		<description>[...] wrote earlier about the importance of better understanding how to help people connect at events, and the experiments [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote earlier about the importance of better understanding how to help people connect at events, and the experiments [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
